Muslim Countries of the World
Name | Population | % of Muslims | |
---|---|---|---|
1 | Afaganistan | 18M | 99% |
2 | Albania | 2.3M | 75% |
3 | Algeria | 22M | 98% |
4 | Bahrain | .220M | 99% |
5 | Bangladesh | 100M | 85% |
6 | Cameroon | 6.2M | 55% |
7 | Central African Republic | 2M | 55% |
8 | Chad | 4M | 85% |
9 | Dahomey | 3M | 60% |
10 | Egypt | 51M | 93% |
11 | Ethiopia | 27M | 65% |
12 | Gambia | .4M | 85% |
13 | Guinea | 4.3M | 95% |
14 | Guinea-Bissau | .81M | 70% |
15 | Indonesia | 161M | 95% |
16 | Iran | 48M | 98% |
17 | Iraq | 14.5M | 95% |
18 | Ivory Coast | 5M | 55% |
19 | Jordan | 3M | 95% |
20 | Kuwait | 1M | 98% |
21 | Lebanon | 3M | 57% |
22 | Libya | 3M | 100% |
23 | Malaysia | 14.5M | 52% |
24 | Maldive Islands | 12M | 100% |
25 | Mali | 6M | 90% |
26 | Mauritania | 2M | 100% |
27 | Morocco | 24M | 99% |
28 | Niger | 4.5M | 91% |
29 | Nigeria | 100M | 75% |
30 | Oman | .75M | 100% |
31 | Pakistan | 90M | 97% |
32 | Qatar | .18M | 100% |
33 | Saudi Arabia | 10.5M | 100 |
34 | Senegal | 7M | 95% |
35 | Sierra Leone | 3M | 65% |
36 | Somalia | 5M | 100% |
37 | South Yemen | 1.5M | 95% |
38 | Sudan | 22M | 85% |
39 | Syria | 11M | 87% |
40 | Tanzania | 15M | 65% |
41 | Togo | 2.1M | 55% |
42 | Tunisia | 7M | 95% |
43 | Turkey | 66M | 99% |
44 | U.A.E | .32M | 100% |
45 | Upper Volta | 6M | 56% |
46 | North Yemen | 6M | 99% |
Muslim Minority Countries
Country Name | Muslims | % of total population |
---|---|---|
Angola | 1.5M | 25% |
Argentina | .5M | 2% |
Ausralia | .13M | 1% |
Bhutan | .05M | 5% |
Botswana | .03M | 5% |
Brazil | .21M | .2% |
Bulgaria | 1.3M | 14% |
Burma | 3M | 10% |
Burundi | .7M | 20% |
Cambodia | .07M | 1% |
Canada | .1M | .5% |
China | 100M | 11% |
Congo | .15M | 15% |
Cyprus | .21M | 33% |
Equatorial Guinea | .07M | 25% |
Fiji | .06M | 11% |
France | 2M | 3.80% |
Germany | 1.5M | 2.40% |
Ghana | 3M | 30% |
Gibraltar | .003M | 10% |
Greece | .27M | 3% |
Hong Kong | .004M | 1% |
Guyana | .01M | 15% |
India | 100M | 12% |
Italy | .55M | 1% |
Japan | .01M | 1.00% |
Kenya | 4M | 29.50% |
Liberia | .5M | 30% |
Lesotho | .12M | 10% |
Malagasy Republic | 1.4M | 20% |
Malawi | 1.7M | 35% |
Malta | .045M | 14% |
Mauritius | .14M | 19.50% |
Mozambique | 2.2M | 29% |
Nambia | .034M | 5% |
Nepal | .5M | 4% |
Netherlands | .2M | 1.50% |
Panama | .05M | 4% |
Phillipines | 5M | 12% |
Portuguese Timor | .012M | 20% |
Reunion | .09M | 20% |
Rumania | .2M | 20% |
Zimbabwe | 1M | 15% |
South Africa | .5M | 2% |
Sri Lanka | 1.2M | 9% |
Surinam | .1M | 25% |
Swaziland | .046M | 10% |
Thailand | 6M | 14% |
Trinidad & Tobago | .127M | 12% |
Uganda | 4M | 36% |
U.K | 1.5M | 2.70% |
U.S.S.R (Russia) | 60M | 20% |
U.S.A | 3.2M | 1.50% |
Yugoslavia | 5M | 20% |
Zaire | 2.4M | 10% |
Zambia | .7M | 15% |
If we add ( 784.5M + 308M ) = 1092.5 Million Muslims in 1971. As we know, the population of Muslims has been on the rise at a rate of 3%. If we add the percentage increase since 1971 up to now, we should get an approximate total population of 1.780 Billion Muslims around the world.
The Muslim Educational Trust is an educational organization formed in 1966 to cater for the Islamic educational needs of Muslims in the United Kingdom.